Expand All
Flight 1 | ||||
Pos. | Players | Stableford Points | Purse | Points |
---|---|---|---|---|
1 | 69 | $430.00 | 250.00 | |
T2 | 64 | $310.00 | 194.00 | |
T2 |
Thompson, Dan / Rust, Herb
Yes, No
|
64 | $310.00 | 194.00 |
4 | 62 | $190.00 | 100.00 | |
5 | 60 | $100.00 | 94.00 | |
6 | 57 | $0.00 | 88.00 | |
T7 | 56 | $0.00 | 78.00 | |
T7 | 56 | $0.00 | 78.00 | |
9 | 55 | $0.00 | 69.00 | |
10 | 54 | $0.00 | 63.00 | |
11 | 53 | $0.00 | 56.00 | |
12 | 49 | $0.00 | 56.00 | |
13 | 43 | $0.00 | 56.00 | |
14 | 41 | $0.00 | 56.00 | |
15 | 34 | $0.00 | 56.00 | |
16 | 31 | $0.00 | 50.00 | |
Flight 2 | ||||
Pos. | Players | Stableford Points | Purse | Points |
1 | 59 | $430.00 | 250.00 | |
2 | 58 | $350.00 | 213.00 | |
3 | 57 | $270.00 | 175.00 | |
T4 |
Holder, David / Oates, Karl
Yes, No
|
52 | $145.00 | 97.00 |
T4 |
Grindle, Chris / duong, nathan
Yes, No
|
52 | $145.00 | 97.00 |
6 |
Gross, Toby. / Hillman, James
No, Yes
|
50 | $0.00 | 88.00 |
7 |
Lavoie, John / Vega, Carlos
No, Yes
|
47 | $0.00 | 81.00 |
8 | 45 | $0.00 | 75.00 | |
9 | 44 | $0.00 | 69.00 | |
T10 | 39 | $0.00 | 59.50 | |
T10 | 39 | $0.00 | 59.50 | |
12 | 38 | $0.00 | 56.00 | |
13 | 36 | $0.00 | 56.00 | |
T14 | 30 | $0.00 | 56.00 | |
T14 | 30 | $0.00 | 56.00 | |
16 | 27 | $0.00 | 50.00 | |
Total Purse Allocated: $2,680.00 | ||||
Total Points Allocated: 3076.00 |
H
E
L
P